Tournament Results 2013
|
January 19th - 21st |
||
| Mass Pats Blue | Mizuno Winterfest | 18's 9th Place - 9th Place Overall
|
| Mass Pats Red | Mizuno Winterfest | 17's 9th Place - 11th Place Overall |
| Mass Pats Gold | Mizuno Winterfest | 17's 32nd Place - 33rd Place Overall |
| Mass Pats White | Mizuno Winterfest | 16's 45th Place - 46th Place Overall |
|
February 2nd - 3rd |
||
| Mass Pats White | 16's Power League Qualifiers | 5th Place in Copper - 30th Place Overall |
|
March 2nd - NERVA I |
||
| Blue | 18's Qualifier | Silver - 7th Place |
| Red | 18's Qualifier | Did not qualify |
| Silver | 18 B | 8th Place |
| Gold | 17 Gold | 3rd Place |
| White | 16 Copper | 7th Place |
| Midnight | 16 AA | 3rd Place |
| Yellow | 16 B | 3rd Place |
| Green | 15 AA | 7th Place |
| Black | 15 B | 4th Place |
| Ruby | 14 A | 2nd Place
|
| Platinum | 14 A | 8th Place |
|
March 24th - NERVA II |
||
| Blue | 18 Silver | 5th Place |
| Red | 18AA | 3rd Place |
| Purple | 18AA | 8th Place |
| Silver | 18 C | 3rd Place |
| Gold | 17 Gold | 8th Place |
| White | 16 AA | 1st Place
|
| Midnight | 16 A | 5th Place |
| Yellow | 16 B | 8th Place |
| Green | 15 AA | 8th Place |
| Black | 15 B | 9th Place |
| Ruby | 14 A | 1st Place
|
| Platinum | 14 B | 9th Place |
|
March 29th to 31st - Northeast Qualifiers - Philadelphia |
||
| Blue | 18 American - 37th Seed | 37th Place out of 58 |
| Red | 18 American - 24th Seed | 21st Place out of 61 |
|
April 7th - NERVA III |
||
| Blue | 18 Silver | 5th Place |
| Red | 18AA | 3rd Place |
| Purple | 18A | 1st Place
|
| Silver | 18B | 8th Place |
| Gold | 17A | 3rd Place |
| White | 16 Copper | 7th Place |
| Midnight | 16 A | 3rd Place |
| Yellow | 16 B | 2nd Place
|
| Green | 15 A | 3rd Place |
| Black | 15 C | 2nd Place
|
| Ruby | 14 AA | 5th Place |
| Platinum | 14 C | 5th Place |
|
April 19th - MGA Open |
||
| Quincy Youth | 12's | Won All Games
|
|
April 21st - NERVA IV |
||
| Blue | 18 Silver | 1st Place
|
| Red | 18AA | 2nd Place
|
| Purple | 18AA | 3rd Place |
| Silver | 18B | 3rd Place |
| Gold | 17A | Did Not Play |
| White | 16 AA | 12th Place |
| Midnight | 16 A | 5th Place |
| Yellow | 16 C | 1st Place
|
| Green | 15 A | 8th Place |
| Black | 15 C | 3rd Place |
| Ruby | 14 AA | 3rd Place |
| Platinum | 14 C | 5th Place |
| Quincy Youth | 12's | Won 3 Games, Lost 1
|
|
May 5th - Regional Championships |
||
| Blue | 18 Gold | 16th Place |
| Red | 18AA | 1st Place
|
| Purple | 18AA | 3rd Place |
| Silver | 18B | 5th Place |
| Gold | 17A | |
| White | 16 Copper | 3rd Place |
| Midnight | 16 A | 10th Place |
| Yellow | 16 B | 3rd Place |
| Green | 15 B | 2nd Place
|
| Black | 15 B | 7th Place |
| Ruby | 14 AA | 5th Place |
| Platinum | 14 C | 10th Place |
Click here for a listing
of Summer Camps!