Tournament Results 2010
|
January 16th - 18th |
||
| Mass Pats Blue | Winterfest | 1st Place - Bronze Bracket - 11th Overall |
| Mass Pats Red | Winterfest | 5th Place - Silver Bracket - 10th Overall |
| Mass Pats White | Winterfest | 1st Place - Silver Bracket - 8th Overall |
|
NERVA Tournament I - March 7th |
||
| Mass Pats Blue | 18 Gold Open | 3rd Place out of 8 |
| Mass Pats Red | 18 Silver Open | 5th Place out of 8 |
| Mass Pats White | 16 Gold Open | 6th Place out of 8 |
| Mass Pats Royal | 16AA Bronze Club | 3rd Place out of 8 |
| Mass Juniors Purple | 18A | 3rd Place out of 8 |
| Mass Juniors Silver | 18A | 2nd Place out of 8 |
| Mass Juniors Bronze | 18B | 5th Place out of 8 |
| Mass Juniors Midnight | 16A | 1st Place out of 8
|
| Mass Juniors Yellow | 16A | 7th Place out of 8 |
| Mass Juniors Green | 15AA | 5th Place out of 8 |
| Mass Juniors Black | 15B | 3rd Place out of 12 |
| Mass Juniors Ruby | 14A | 1st Place out of 8
|
|
NERVA Tournament II - March 21st |
||
| Mass Pats Blue | 18 Gold Open | 5th Place out of 8 |
| Mass Pats Red | 18 Silver Open | 7th Place out of 8 |
| Mass Pats White | 16 Gold Open | 3rd Place out of 8 |
| Mass Pats Royal | 16AA Bronze Club | 5th Place out of 8 |
| Mass Juniors Purple | 18A | 1st Place out of 8
|
| Mass Juniors Silver | 18A | 5th Place out of 8 |
| Mass Juniors Bronze | 18B | 3rd Place out of 8 |
| Mass Juniors Midnight | 16A | ? Place out of 8 |
| Mass Juniors Yellow | 16A | 3rd Place out of 8 |
| Mass Juniors Green | 15AA | 7th Place out of 8 |
| Mass Juniors Black | 15B | 5th Place out of 12 |
| Mass Juniors Ruby | 14AA | 6th Place out of 8 |
|
NERVA Tournament III - April 11th |
||
| Mass Pats Blue | 18 Gold Open | 7th Place out of 8 |
| Mass Pats Red | 18 Bronze Open | 1st Place out of 8
|
| Mass Pats White | 16 Gold Open | 3rd Place out of 8 |
| Mass Pats Royal | 16AA Bronze Club | 5th Place out of 8 |
| Mass Juniors Purple | 18A | 2nd Place out of 8 |
| Mass Juniors Silver | 18A | 3rd Place out of 4 |
| Mass Juniors Bronze | 18B | 2nd Place out of 8 |
| Mass Juniors Midnight | 16A | 2nd Place out of 8 |
| Mass Juniors Yellow | 16B | 3rd Place out of 8 |
| Mass Juniors Green | 15A | 6th Place out of 8 |
| Mass Juniors Black | 15B | 3rd Place out of 7 |
| Mass Juniors Ruby | 14AA | 6th Place out of 8 |
|
Current Rankings as of April 22nd |
||
| Mass Pats Blue | 18's | 6th out of 82 teams |
| Mass Pats Red | 18's | 17th out of 82 teams |
| Mass Pats White | 16's | 4th out of 100 teams |
| Mass Pats Royal | 16's | 21st out of 100 teams |
| Mass Juniors Purple | 18's | 42nd out of 82 teams |
| Mass Juniors Silver | 18's | 27th out of 82 teams |
| Mass Juniors Bronze | 18's | 68th out of 82 teams |
| Mass Juniors Midnight | 16's | 38th out of 100 teams |
| Mass Juniors Yellow | 16's | 67th out of 100 teams |
| Mass Juniors Green | 15's | 8th out of 49 teams |
| Mass Juniors Black | 15's | 24th out of 49 teams |
| Mass Juniors Ruby | 14's | 12th out of 52 teams |
|
NERVA Tournament IV - April 25th |
||
| Mass Pats Blue | 18 Silver Open | 1st Place out of 8
|
| Mass Pats Red | 18 Silver Open | 3rd Place out of 8 |
| Mass Pats White | 16 Gold Open | 2nd Place out of 8 |
| Mass Pats Royal | 16AA Bronze Club | 3rd Place out of 8 |
| Mass Juniors Purple | 18 Copper Club | 2nd Place out of 8 |
| Mass Juniors Silver | 18A | 7th Place out of 12 |
| Mass Juniors Bronze | 18C | 3rd Place out of 9 |
| Mass Juniors Midnight | 16A | 2nd Place out of 9 |
| Mass Juniors Yellow | 16B | 7th Place out of 9 |
| Mass Juniors Green | 15A | 3rd Place out of 8 |
| Mass Juniors Black | 15B | 3rd Place out of 12 |
| Mass Juniors Ruby | 14A | 2nd Place out of 8 |
|
NERVA Championships - May 2nd |
||
| Mass Pats Blue | 18's Championships | 3rd Place out of 16 |
| Mass Pats Red | 18AA | 1st Place out of 8
|
| Mass Pats White | 16's Championships | Place out of 16 |
| Mass Pats Royal | 16AA | 7th Place out of 12 |
| Mass Juniors Purple | 18A | 2nd Place out of 8 |
| Mass Juniors Silver | 18B | 7th Place out of 12 |
| Mass Juniors Bronze | 18B | 3rd Place out of 7 |
| Mass Juniors Midnight | 16A | 4th Place out of 8 |
| Mass Juniors Yellow | 16B | 3rd Place out of 9 |
| Mass Juniors Green | 15A | 3rd Place out of 8 |
| Mass Juniors Black | 15B | 1st Place out of 7
|
| Mass Juniors Ruby | 14A | Place out of 12 |